Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


Buggy 1 Heat 7, Race 6


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:16 AM 23/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Neil Pearson Ryper Hobbies MORBC 11/ 7m28.234s 38.352 40.748| 39.883| 38.852 3.07| 1.45| 0.95 1st
2nd 2 Tony Hekkema Kyosho Morbc 10/ 7m 0.702s 39.301 42.070| 46.744| 39.709 3.92| 1.55| 0.96 2nd
3rd 1 Brady Piggott Mugen Mbx7 Morbc 10/ 7m 7.503s 39.988 42.750| 47.500| 40.734 2.59| 2.08| 1.58 3rd
4th 8 Joel Back MBX6R Wcmrc 10/ 7m14.816s 40.882 43.481| 48.312| 41.601 2.67| 2.08| 1.02 4th
5th 7 Joel Lewis Hong Nor X3 Sabre Morbc 10/ 7m20.480s 40.723 44.048| 48.942| 41.600 3.41| 2.44| 1.73 5th
6th 6 Tyrone Dark X3 Sabre..AKA..Futaba..Hobbyworld GRCMCC 10/ 7m42.775s 39.354 46.277| 51.419| 42.748 4.21| 3.65| 3.57 6th
3 Daniel Robins AKA RRC 0/ 0m 0.000s
4 Paul Hawrylak Xray XB9 RRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 1 Car 8 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 40.407 1) 39.301 5) 47.763 6) 48.123 4) 46.608 2) 39.908
2 2) 39.656 1) 39.781 6) 46.313 5) 44.202 4) 43.245 3) 48.113
3 2) 39.539 1) 39.613 5) 42.573 4) 41.760 3) 41.359 6) 53.487
4 2) 39.057 1) 39.818 4) 45.084 3) 42.755 5) 51.584 6) 46.045
5 2) 49.404 1) 42.066 4) 42.074 3) 40.992 5) 42.715 6) 49.441
6 2) 38.352 1) 44.402 4) 39.988 3) 42.407 5) 48.325 6) 49.030
7 1) 43.280 2) 52.977 4) 41.038 3) 41.965 5) 42.098 6) 39.354
8 1) 38.704 2) 40.032 3) 40.466 4) 48.841 5) 42.701 6) 43.822
9 1) 39.146 2) 41.157 3) 40.106 4) 42.889 5) 41.122 6) 44.611
10 1) 41.684 2) 41.555 3) 42.098 4) 40.882 5) 40.723 6) 48.964
11 1) 39.005

Bold
=Best Lap (excluding first lap)
*
=force started